good quality window air conditioner
Price: |
210.0~223.0 USD |
Payment Terms: |
T/T,L/C,D/A,D/P,WU |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
KC(R)-50
Production Capacity:
1000000/month
Delivery Date:
25 days
Certification:
SASO
Cooling/Heating:
Cooling/Heating
manufacturer:
factory
Means of Transport:
Ocean,Land,Air
Packing:
standard export package
Type:
Window Mounted Air Conditio...
Capacity:
18000btu
Brand Name:
AIR COOL
window type air conditioner is our best selling type, which are praised by customers so much
Model | KC(R)-25(Y) | KC(R)-35(Y) | KC(R)-50(Y) | KC(R)-70(Y) |
Function | Cooling+Heating | Cooling+Heating | Cooling+Heating | Cooling+Heating |
Voltage/Frequency | 220/240v.50Hz | 220/240v.50Hz | 220/240v.50Hz | 220/240v.50Hz |
Capacity(Btu/W) | Cooling | 9000/2500 | 12000/3500 | 18000/5000 | 24000/6000 |
| Heating | 9000/2500 | 12000/3500 | 18000/5000 | 24000/6000 |
Rated input power(W) | Cooling | 1000 | 1400 | 2000 | 2400 |
| Heating | 930 | 1300 | 1850 | 2200 |
Moisture removal(IL/H.r) | 0.8 | 1.35 | 1.75 | 2.1 |
Air circulation(m3/H) | 450 | 540 | 800 | 720 |
EER for cooling(W/W) | 2.85 | 2.85 | 2.85 | 2.85 |
EU energy class | B | B | B | B |
Refrigerant type | R22 | R22 | R22 | R22 |
Noise indoor/outdoor(dB(A)) | 53/56 | 56/60 | 60/65 | 60/65 |
Dimensions WxHxD(mm) | Net | 520*345*540 | 560*375*600 | 670*455*730 | 670*455*730 |
Package | 590*435*565 | 605*435*710 | 740*523*800 | 740*523*800 |
Weight net/gross(kg) | 34/36 | 45/47 | 60/62 | 70/74 |
Suitable area(m2) | 12/20 | 14-22 | 26-36 | 30-42 |
Container Qty.(20'/40'/40HQ) | 150/300/360 | 135/285/340 | 84/180/222 | 84/180/222 |
Related Search
Find more related products in following catalogs on Hisupplier.com